3.1M+ real MCA-registered companies and OPCs — CIN, status, state, incorporation date, industry — cleaned, deduplicated, and ready to use. No government portal to wrestle with, no CAPTCHA to solve yourself.
| Company name | CIN | Type | Status | State | Incorporated | Principal activity |
|---|---|---|---|---|---|---|
| Honeytech Controls (India) | U52190MH2006PTC161806 | Company | Active | Maharashtra | 2006-05-12 | Trading |
| Manjeen Exports | U51909DL2005PTC137739 | Company | Active | Delhi | 2005-06-17 | Trading |
| Knetsoft Infosystems | U62020KA2023PTC174799 | Company | Active | Karnataka | 2023-06-14 | Business Services |
| Rotehuegel Research Business Consultancy | U70200TN2025PTC184573 | Company | Active | Tamil Nadu | 2025-09-17 | Community, personal and Social Services |
| Lumas Clouds | U62013GJ2025PTC159655 | Company | Active | Gujarat | 2025-03-01 | Business Services |
| Evenstar Properties | U70200WB2017PTC219457 | Company | Active | West Bengal | 2017-02-15 | Real Estate and Renting |
| Doctora Tech | U62013TS2025PTC195472 | Company | Active | Telangana | 2025-03-10 | Business Services |
| Bhadohi Cotton Mills | U17111UP1993PTC015046 | Company | Active | Uttar Pradesh | 1993-01-22 | Manufacturing (Textiles) |
| Ri Karnikripa Marble | U14101RJ2013PTC044648 | Company | Active | Rajasthan | 2013-12-21 | Mining and Quarrying |
| Div10X Business Solutions | U74999KL2018PTC052635 | Company | Active | Kerala | 2018-03-26 | Business Services |
| Osla Shipping & Logistics Academy (Opc) | U52292KL2024OPC087573 | OPC | Active | Kerala | 2024-05-08 | Transport, storage and Communications |
| Double Decimal Productions (Opc) | U82990MP2023OPC067085 | OPC | Active | Madhya Pradesh | 2023-08-09 | Community, personal and Social Services |
| Metalight Engg (India) | U29191HR1998PTC033998 | Company | Inactive | Haryana | 1998-08-03 | Manufacturing (Machinery and Equipments) |
| Fantasi Developers | U45200JH2002PTC012148 | Company | Inactive | Jharkhand | 2002-02-18 | Construction |
PTC = private limited, OPC = one
person company) in one string.IN-MH =
Maharashtra) — this is where the company is registered, not necessarily where it
operates.This release is MCA-registered companies and OPCs only — LLPs, proprietorships, partnerships, and UDYAM/GST-only entities are not yet included. India's registered-company universe (MCA) is a fraction of its full commercial ecosystem (6 crore+ businesses when you include unregistered proprietorships).
There are no director names, DINs, or ownership/lineage events in this release — that data isn't in MCA's public Company Master feed and needs a further source before it can be added honestly.
What it's good for instead: verifying a company is genuinely registered and active, a first-pass KYB/vendor check, and state/industry-level company density — not a full corporate-structure or director graph.
Pick a plan above to pay online, or talk to us directly — manual invoicing is still available for the first few customers.
Contact us →